top of page

Obituary Index
The Sheridan County Obituary Index provides access to obituary records from the region. It is consistently updated to ensure accuracy and to reflect the most current information available. If you would like a copy or additional information on an obituary you find in the index, please contact us.
Data is separated alphabetically into sections. Use the Filters to narrow your search by Last Name or Cemetery.
Last Names A - B
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Aakhus | Mary | July 17, 1891 | 11/8/74 | Plentywood Cemetery |
Aakhus | Gustein | unknown | 2/23/67 | Plentywood Cemetery |
Aakhus | Al | unknown | 3/11/07 | n/a |
Aanstad | Vicky | 3/17/58 | 10/7/12 | Plentywood Cemetery |
Page 1 of 243
Last Names C, D, E
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
John | Doe | 12/12/12 | ||
Cable | Evart J. | 11/4/19 | 1/15/98 | Tippocanoe Memorial Gardens, Lafayette, IN |
Cable | Ethel | 8/27/20 | 9/19/16 | n/a |
Cable | Frank | 5/7/48 | 9/14/21 | n/a |
Page 1 of 232
Last Names F-G
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Fadness | Andrew | April 25, 1870 | unknown | Fertile in Minnesota |
Fadness | Harry | unknown | 6/2/25 | Plentywood Cemetery |
Fadness | unknown | unknown | n/a | |
Fagerbakke | Eileen Viola | unknown | 8/6/99 | Columbus, N.D. |
Page 1 of 180
Last Names H-I
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Haagenson | Arenette | 7-Nov-16 | 17-Jul-14 | Fortuna Cemetery |
Haagenson | Lyndon | unknown | 15-May-16 | n/a |
Haarstad | Kalmer | 30-Mar-07 | 9-Feb-69 | Noonan |
Haas | Hugo | unknown | unknown | n/a |
Page 1 of 190
Last Names J-K
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Jackson | Ivan | 7-Mar-38 | 30-Sep-97 | Plentywood |
Jackson | Glendora | December 19, 1880 | 29-Dec-09 | Plentywood |
Jackson | Muriel | 12-Jun-21 | 28-Jun-36 | Plentywood |
Jackson | Muriel | 12-Jun-31 | 28-Jun-36 | Plentywood |
Page 1 of 201
Last Names L
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Labatte | Hector | 28-Jan-28 | 5-Nov-73 | Kville |
Labatte | Philip Joseph | 8-Feb-07 | 4-Feb-98 | Lake Park, Minn. |
Labatte | Lynda | 7/27/51 | unknown | n/a |
LaBlanche | Dave, Mrs. | unknown | Died of flu | n/a |
Page 1 of 141
Last Names M-N
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Maffit | James | 3/28/47 | 12/25/17 | n/a |
Maier | Dennis | 3/21/54 | 12/15/22 | n/a |
Mann | Betty | 5/18/37 | 7/21/22 | n/a |
Manning | John | 8/16/34 | 1/30/22 | n/a |
Page 1 of 235
Last Names O, P, Q
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
O'Brien | Hilda | 25-Jul-16 | 11-Jul-96 | Plentywood |
O'Brien | Charles John | 20-Jun-05 | November 00 1977 | Whitefish |
O'Brien | Ginny | 10-Aug-49 | 20-Aug-17 | n/a |
O'Connell | Mary | October 6, 1888 | 1-May-71 | Ray Cemetery |
Page 1 of 158
Last Names R
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Raabe | Harold | 6-Oct-10 | 28-Apr-79 | Plentywood |
Raaum | Barrett | 3-Sep-13 | 21-Aug-99 | Daneville |
Raaum | Hannah Marie | 31-May-13 | 1-Jun-11 | Daneville Cemetery |
Raaum | Leona | 8/25/40 | 9/27/23 | Writing Rock Cemetery |
Page 1 of 101
Last Names S
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Sachow | Karen | 31-Oct-41 | 16-Apr-06 | Dooley |
Sachow | Henry | March 25, 1866 | 19-Mar-37 | Plentywood |
Sachow | Ervin | 24-Feb-05 | 22-Jan-69 | Plentywood |
Sachow | Nina | 9-Sep-13 | 8-Dec-04 | Plentywood Cemetery |
Page 1 of 192
Last Names T, U, V
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Taft | William Howard | unknown | 8-Mar-30 | n/a |
Tamen | George | unknown | 8-Mar-11 | Plentywood |
Tammen | R, Mrs. | unknown | 6-Aug-22 | n/a |
Tande | Madelyn | 10-Dec-18 | 25-Sep-94 | Plentywood |
Page 1 of 109
Last Names W, X, Y, Z
Last Name | First Name | Birth Date | Death Date | Cemetary |
---|---|---|---|---|
Waag | Richard M. | 4-Aug-21 | 21-Jun-02 | n/a |
Wacker | Clara | 19-Jan-26 | 17-Aug-14 | Crown Hill Cemetery Cut Bank |
Wadem | Ole | March 16, 1879 | 9-Mar-36 | Antelope |
Wadem | Ole | unknown | 10-Mar-36 | Antelope Cemetery |
Page 1 of 124
Questions about our services or something else? Contact Us Today!
bottom of page