top of page

Obituary Index
The Sheridan County Obituary Index provides access to obituary records from the region. It is consistently updated to ensure accuracy and to reflect the most current information available. If you would like a copy or additional information on an obituary you find in the index, please contact us.
Data is separated alphabetically into sections. Use the Filters to narrow your search by Last Name or Cemetery.
Last Names A - B
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
Aakhus | Mary | July 17, 1891 | 11/8/74 | Plentywood Cemetery |
Aakhus | Gustein | unknown | 2/23/67 | Plentywood Cemetery |
Aakhus | Al | unknown | 3/11/07 | n/a |
Aanstad | Vicky | 3/17/58 | 10/7/12 | Plentywood Cemetery |
Page 1 of 243
Last Names C, D, E
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
EVANS | GRADY | MARCH 7, 19356 | JUNE 29, 2025 | EMMAUS CEMETERY |
CHRISTENSEN | DAVID | MARCH 7, 1944 | MAY 17, 2025 | |
CROHN | JOHN | JULY 3, 1935 | APRIL 28, 2025 | |
CARTWRIGHT | RONALD | APRIL 1, 1046 | JUNE 16, 2025 | VOLMER CEMETERY |
Page 1 of 233
Last Names F-G
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
Fadness | Andrew | April 25, 1870 | unknown | Fertile in Minnesota |
Fadness | Harry | unknown | 6/2/25 | Plentywood Cemetery |
Fadness | unknown | unknown | n/a | |
Fagerbakke | Eileen Viola | unknown | 8/6/99 | Columbus, N.D. |
Page 1 of 180
Last Names H-I
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
Haagenson | Arenette | 7-Nov-16 | 17-Jul-14 | Fortuna Cemetery |
Haagenson | Lyndon | unknown | 15-May-16 | n/a |
Haarstad | Kalmer | 30-Mar-07 | 9-Feb-69 | Noonan |
Haas | Hugo | unknown | unknown | n/a |
Page 1 of 190
Last Names J-K
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
JENSEN | GERALD | JUNE 22, 1946 | JUNE 1 2025 | |
Jackson | Ivan | 7-Mar-38 | 30-Sep-97 | Plentywood |
Jackson | Glendora | December 19, 1880 | 29-Dec-09 | Plentywood |
Jackson | Muriel | 12-Jun-21 | 28-Jun-36 | Plentywood |
Page 1 of 202
Last Names L
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
Labatte | Hector | 28-Jan-28 | 5-Nov-73 | Kville |
Labatte | Philip Joseph | 8-Feb-07 | 4-Feb-98 | Lake Park, Minn. |
Labatte | Lynda | 7/27/51 | unknown | n/a |
LaBlanche | Dave, Mrs. | unknown | Died of flu | n/a |
Page 1 of 141
Last Names M-N
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
MCCABE | DEAN | APRIL 19, 1948 | ||
Maffit | James | 3/28/47 | 12/25/17 | n/a |
Maier | Dennis | 3/21/54 | 12/15/22 | n/a |
Mann | Betty | 5/18/37 | 7/21/22 | n/a |
Page 1 of 236
Last Names O, P, Q
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
OLSON | BONITA | APRIL 16, 1936 | JUNE 6, 2025 | |
PAULSON | SYLVIA | AUGUST 5, 1936 | SEPTEMBER 30, 2025 | HIGHLAND CEMETERY |
O'Brien | Hilda | 25-Jul-16 | 11-Jul-96 | Plentywood |
O'Brien | Charles John | 20-Jun-05 | November 00 1977 | Whitefish |
Page 1 of 159
Last Names R
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
RUEGSEGGER | LYLLIAN | JUNE 7, 1937 | MAY 19, 2025 | |
RONNING | KEVIN | DECEMBER 20, 1971 | MAY 23, 2025 | ST. PETRI CEMETERY |
RICE | DARLENE | MARCH 30, 1936 | 2025 | PLENTYWOOD MEMORIAL CEMETERY |
Raabe | Harold | 6-Oct-10 | 28-Apr-79 | Plentywood |
Page 1 of 102
Last Names S
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
SISTRUNK | CHRISTINA | JULY 11, 1980 | JUNE 23, 2025 | |
Sachow | Karen | 31-Oct-41 | 16-Apr-06 | Dooley |
Sachow | Henry | March 25, 1866 | 19-Mar-37 | Plentywood |
Sachow | Ervin | 24-Feb-05 | 22-Jan-69 | Plentywood |
Page 1 of 193
Last Names T, U, V
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
TEIGEN | ROBERT | JULY 27 1933 | JUNE 22, 2025 | ANTELOPE CEMETERY |
VIK | OLAV | MAY 28, 1935 | ||
Taft | William Howard | unknown | 8-Mar-30 | n/a |
Tamen | George | unknown | 8-Mar-11 | Plentywood |
Page 1 of 110
Last Names W, X, Y, Z
Last Name | First Name | Birth Date | Death Date | Cemetary |
|---|---|---|---|---|
WAGENSON | DUANE | JUNE 7, 1934 | MAY 12, 2025 | EMMAUS CEMETERY |
Waag | Richard M. | 4-Aug-21 | 21-Jun-02 | n/a |
Wacker | Clara | 19-Jan-26 | 17-Aug-14 | Crown Hill Cemetery Cut Bank |
Wadem | Ole | March 16, 1879 | 9-Mar-36 | Antelope |
Page 1 of 124
Questions about our services or something else? Contact Us Today!
bottom of page
