top of page
NOW HIRING! LIBRARIAN: Outreach Coordinator CLICK FOR INFO >

Obituary Index
The Sheridan County Obituary Index is a searchable listing of obituary records from our region. If you find an obituary of interest, please contact us and we’ll provide you with a copy or any available additional details. The index is regularly updated to reflect the most current records.
Last Name | First Name | Birth Date | Death Date | Obit Paper | Obit Date |
|---|---|---|---|---|---|
Crohn | Louise | (died at age 92) | 9/30/08 | Sheridan County News | 12/5/08 |
Crohn | Nellie | September 20, 1879 | 2/25/37 | Plentywood Herald | 2/25/37 |
Crohn | Henry "Buster" | 1/31/02 | 2/19/02 | Sheridan County News | 2/27/02 |
Cromwell | W. Scott | 10/10/02 | 5/9/57 | Plentywood Herald | 5/23/57 |
Cromwell | William | December 28,1892 | 3/22/70 | Plentywood Herald | 4/2/70 |
Cromwell | Dylan | 4/2/98 | 10/24/21 | Sheridan County News | 10/28/21 |
Cromwell | Nita | 8/31/07 | 3/18/01 | Sheridan County News | 3/21/01 |
Cron | Bernard "Barney" | 12/9/34 | 11/9/08 | Sheridan County News | 11/14/08 |
Crook | Russell | 12/2/21 | 8/24/94 | Plentywood Herald | 8/31/94 |
Crossen | Hannah | May 23,1864 | 3/15/40 | Plentywood Herald | 3/21/40 |
Crossen | William | 8/4/24 | 4/8/50 | Plentywood Herald | 4/13/50 |
Crossen | Frank | September 20, 1887 | 8/24/61 | Plentywood Herald | 8/24/61 |
Crouse | Grace | March 11, 1881 | 9/15/71 | Plentywood Herald | 9/15/71 |
Crouse | William | 4/8/43 | 10/1/06 | Sheridan County News | 7/4/07 |
Crouse | William Fredrick | 10/10/04 | 5/10/01 | Sheridan County News | 5/30/01 |
Crouse | Ruth | 3/17/14 | 11/13/43 | Plentywood Herald | 11/18/43 |
Crouse | Florence | 5/19/21 | 10/12/04 | Sheridan County News | Oct 13 & 20, 2004 |
Crouse | Evelyn | 5/4/11 | 8/30/02 | Sheridan County News | 11/27/02 |
Crow | Deone | 2/7/20 | 12/23/01 | Sheridan County News | 2/6/02 |
Crowe | Oliver | 3/2/02 | 8/17/87 | Plentywood Herald | 8/26/87 |
Page 1 of 1
bottom of page
