top of page

Obituary Index
The Sheridan County Obituary Index is a searchable listing of obituary records from our region. If you find an obituary of interest, please contact us and we’ll provide you with a copy or any available additional details. The index is regularly updated to reflect the most current records.
Last Name | First Name | Birth Date | Death Date | Obit Paper | Obit Date |
|---|---|---|---|---|---|
Brekke | Betsy | unknown | 4/10/66 | Plentywood Herald | 4/14/66 |
Brekke | Palma | 3/21/20 | 12/15/71 | Plentywood Herald | 12/15/71 |
Breland | Mary, Mrs. | unknown | unknown | Medicine Lake Wave | 8/5/15 |
Brelje | Cheryl | 8/12/56 | 12/13/12 | Sheridan County News | 1/10/13 |
Brelje | Adelina | 8/26/1896 | 10/27/72 | Plentywood Herald | 11/1/72 |
Brelje | Elmer | 9/17/16 | 6/17/91 | Plentywood Herald | 6/26/91 |
Brelje | Henry | 7/20/1888 | 3/31/87 | Plentywood Herald | 4/8/87 |
Brenden | Loyal | 6/16/11 | 6/5/08 | Sheridan County News | 6/13/08 |
Brenden | Henry | 6/13/1885 | 10/22/47 | Plentywood Herald | 10/30/47 |
Brenden | Larsina | 12/22/1884 | 7/11/28 | Producers News | 7/20/28 |
Brenden | H.H., Mrs. | unknown | unknown | Medicine Lake Wave | 7/20/28 |
Brenden | Odwin | 7/ | unknown | Plentywood Herald | 11/25/70 |
Brenden | Curtis | unknown | 2/25/05 | Sheridan County News | 3/2/05 |
Brenden | Halvor O. | 9/19/1851 | 4/26/40 | Pwood & Med Lake | 5/2/1940 & 5/3/1940 |
Brenden | Vernie | 8/29/09 | 2/25/94 | Plentywood Herald | 3/2/94 |
Brenden | Carl, Mrs. | 3/6/05 | 2/9/31 | Medicine Lake Wave | 2/13/1931 & 2/20/1931 |
Brenden | Joseph Clifton | 7/18/13 | 6/28/22 | Producers News | 7/7/22 |
Brenden | [Dena (Hanson)] | unknown | 1/1/37 | Medicine Lake Wave | 1/8/37 |
Brender | Robin | 8/16/53 | 6/11/23 | Sheridan County News | 6/29/23 |
Brensdal | J.O., Rev. | 5/27/1872 | 6/9/40 | Pwood & Med Lake | 6/20/1940 & 6/21/1940 |
Page 1 of 1
bottom of page
